Permit prices
We have a pricing scheme that applies to the following permits:
- Standard permit
- Electric Vehicle permit
- Campus Plus permit
Pricing scheme
| FTE | Above Spinal Point 36 | Spinal Points 16–36 inclusive | Spinal Points 6–15 inclusive |
|---|---|---|---|
| 1.00 | £229.32 | £171.96 | £114.60 |
| 0.90 | £206.39 | £154.76 | £103.14 |
| 0.80 | £183.46 | £137.57 | £91.68 |
| 0.70 | £160.52 | £120.37 | £80.22 |
| 0.60 | £137.59 | £103.18 | £68.76 |
| 0.50 | £114.68 | £85.98 | £57.30 |
| 0.40 | £91.72 | £68.78 | £45.84 |
| 0.30 | £68.80 | £51.59 | £34.38 |
| 0.20 | £45.86 | £34.39 | £22.92 |
| 0.10 | £22.93 | £17.20 | £11.46 |
FTE means 'full time equivalent' - more information on working patterns can be found here.
All parking permit charges are inclusive of VAT, and prices are correct from 1 August 2026.
Permits last for one year, starting from 1 August.
Salary-based concessions
A spinal point is different to a grade, and each grade has several progression spinal points.
Staff can determine their current spinal point by using the .
The permit cost will be deducted from your net salary each month.
Other permit prices
Occasional User permit
Occasional User permits are free of charge but must be validated with a £3 pay and park JustPark payment (£2.90 + 10p booking fee) on each day of use, Monday to Sunday.
Reserved Space permit
A Reserved Space permit costs £687.96 per year.