Permit prices
We have a pricing scheme that applies to the following permits:
- Standard permit
- Electric Vehicle permit
- Campus Plus permit
Pricing scheme
| FTE | Above Spinal Point 36 | Spinal Points 16–36 inclusive | Spinal Points 6–15 inclusive |
|---|---|---|---|
| 1.00 | £222.60 | £166.92 | £111.30 |
| 0.90 | £200.34 | £150.23 | £100.17 |
| 0.80 | £178.08 | £133.54 | £89.04 |
| 0.70 | £155.82 | £116.84 | £77.91 |
| 0.60 | £133.56 | £100.15 | £66.78 |
| 0.50 | £111.30 | £83.46 | £55.65 |
| 0.40 | £89.04 | £66.77 | £44.52 |
| 0.30 | £66.78 | £50.08 | £33.39 |
| 0.20 | £44.52 | £33.38 | £22.26 |
| 0.10 | £22.26 | £16.69 | £11.13 |
FTE means 'full time equivalent' - more information on working patterns can be found here.
All parking permit charges are inclusive of VAT, and prices are correct from 1 August 2025.
Permits last for one year, starting from 1 August.
Salary-based concessions
A spinal point is different to a grade, and each grade has several progression spinal points.
Staff can determine their current spinal point by using the .
The permit cost will be deducted from your net salary each month.
Other permit prices
Occasional User permit
Occasional User permits are free of charge but must be validated with a £3 pay and park JustPark payment (£2.90 + 10p booking fee) on each day of use, Monday to Sunday.
Reserved Space permit
A Reserved Space permit costs £667.80 per year.