University managed accommodation
The following accommodation are owned and/or managed by the Â鶹´«Ã½. All contracts are 51 weeks from Saturday 20 September 2025 to Saturday 12 September 2026.
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Canal Wharf | Standard | £173 | £8,823 | 51 weeks | City |
Studio | £239 | £12,189 | 51 weeks | City | |
Clevelands Building | Standard | £183 | £9,333 | 51 weeks | City |
Standard large | £184 | £9,384 | 51 weeks | City | |
Ensuite shower | £221 | £11,271 | 51 weeks | City | |
Ensuite shower large | £227 | £11,577 | 51 weeks | City | |
Studio double | £299 | £15,249 | 51 weeks | City | |
Eveleigh Waterside | Studio | £313 to £403 | £15,963 to £20,553 | 51 weeks | City |
Ensuite twodio room | £254 to £275 | £12,594 to £14,025 | 51 weeks | City | |
Duplex apartment | £386 to £403 | £19,686 to £20,553 | 51 weeks | City | |
Penthouse loft apartment | £503 | £25,653 | 51 weeks | City | |
Green Park House | Ensuite shower | £221 | £11,271 | 51 weeks | City |
Studio | £263 | £13,413 | 51 weeks | City | |
Studio large | £299 | £15,249 | 51 weeks | City | |
Standard Twodio room | £263 | £13,413 | 51 weeks | City | |
Polden | Ensuite shower | £280 | £14,280 | 51 weeks | Campus |
Pulteney Court | Standard | £173 to £176 | £8,823 to £8,976 | 51 weeks | City |
Studio | £239 | £12,189 | 51 weeks | City | |
Scala Building | Ensuite | £230 | £11,730 | 51 weeks | City |
Ensuite large | £245 | £12,495 | 51 weeks | City | |
Studio | £260 | £13,260 | 51 weeks | City | |
Studio large | £277 | £14,127 | 51 weeks | City | |
Scala Court | Ensuite | £218 | £11,118 | 51 weeks | City |
Aquila Court | Standard | £207 | £10,557 | 51 weeks | City |
Ensuite | £233 | £11,883 | 51 weeks | City | |
Studio | £258 | £13,158 | 51 weeks | City |
Accommodation for MA Contemporary European Studies students
If you are an MA Contemporary European Studies student, you can apply to live in Pulteney Court or Aquila Court.
For details on how to apply for accommodation, please visit our Single Semester Accommodation webpage.
Building | Room type | Price per week | Price of full 38 week contract | Location |
---|---|---|---|---|
Pulteney Court | Standard with washbasin | £176 | £6,688 | City |
Aquila Court | Ensuite shower | £233 | £8,854 | City |
Standard with washbasin | £207 | £7,866 | City |
Privately managed accommodation
We can also apply to live in our nomination accommodation. Host manage Centurion House. This is Fresh manage The Brook.
You can apply for this accommodation if you are a:
- new overseas, fee-paying postgraduate
- new UK fee-paying postgraduate
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Centurion House | Ensuite | £228 to £269 | £11,628 to £13,719 | 51 weeks | City |
Studio | £342 to £357 | £17,442 to £19,023 | 51 weeks | City | |
Twodio | £207 | £10,557 | 51 weeks | City | |
The Brook | Ensuite room | £240 | £12,171.43 | 50 weeks + 5 days | City |
Studio | £351 | £17,800.71 | 50 weeks + 5 days | City |
Student finance advice
The Student Money Advice team can help you if you need any financial advice.