Use this page to see when the campus food, drink and retail outlets are open over the next month. View each individual outlet page for more detailed counter opening times and further information.
Week starting 24 August 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Saturday | Closed | Closed | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
| Sunday | Closed | Closed | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
Week starting 31 August 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Closed | Closed | Closed | Closed | 9am to 7pm | Closed | Closed | Closed | Closed | Closed | Closed |
| Tuesday | Closed | 8am to 3pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Wednesday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 7pm | Closed | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | Closed | Closed | 9am to 8.30pm | Closed | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Saturday | Closed | 9am to 4pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
| Sunday | Closed | 9am to 4pm | Closed | Closed | 9am to 8.30pm | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
Week starting 7 September 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | Closed | Closed | Closed | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | Closed | Closed | Closed | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | Closed | Closed | Closed | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | Closed | Closed | Closed | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | Closed | Closed | Closed | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Saturday | Closed | 9am to 4pm | Closed | Closed | Closed | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
| Sunday | Closed | 9am to 5pm | Closed | Closed | Closed | Closed | Closed | Closed | 9am to 4pm | Closed | Closed |
Week starting 14 September 2026
| Day | 4W Cafe | Sports Cafe | Parade | Fountain Canteen | Lime Tree | Pitstop | Pavilion Cafe | Claverton Rooms | The Market | Fresh | Post Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 8pm | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Tuesday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 8pm | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Wednesday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 8pm | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Thursday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 8pm | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 5pm | 9.30am to 5pm |
| Friday | 8am to 4pm | 8am to 3pm | Closed | Closed | 12pm to 8pm | 8am to 2.30pm | 8am to 3pm | Closed | 9am to 8pm | 8am to 9pm | 9.30am to 5pm |
| Saturday | Closed | 9am to 4pm | Closed | Closed | 12pm to 8pm | 9.30am to 2.30pm | Closed | Closed | 9am to 8pm | 8am to 8pm | Closed |
| Sunday | Closed | 9am to 4pm | Closed | Closed | 12pm to 8pm | 9.30am to 2.30pm | Closed | Closed | 11am to 7pm | 10am to 4pm | Closed |