About these fees
These fees are for new students starting in the 2027/28 academic year only. Tuition fees are liable to increase annually for all Âé¶¹´«Ã½ students.
For standard PhD courses, you can choose to pursue your PhD full time or part time. If you want to study part time, you can choose between three full-time equivalent (FTE) modes of study. All other part-time doctoral programmes are only available as 0.5 FTE.
Annual fee increases
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage. The amount you need to pay will be set out when you re-register with the University at the beginning of each academic year.
If you want to know the specific tuition fees for your course before you re-register, contact Student Finance at stu-fin@bath.ac.uk
If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
Understanding your fee status
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Department of Chemistry
| Full-time | Home | Overseas |
|---|---|---|
| PhD Chemistry | To be published when UKRI rate is set 1 | £31,350 |
| Integrated PhD Sustainable Chemical Technologies | To be published when UKRI rate is set 1 | £31,350 |
| PhD Aerosol Science | To be published when UKRI rate is set 1 | £31,350 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Chemistry (0.5 FTE) | To be published when UKRI rate is set 1 | £15,675 |
| PhD Chemistry (0.6 FTE) | To be published when UKRI rate is set 1 | £18,810 |
| PhD Chemistry (0.8 FTE) | To be published when UKRI rate is set 1 | £25,080 |
Department of Computer Science
| Full-time | Home | Overseas |
|---|---|---|
| PhD Computer Science | To be published when UKRI rate is set 2 | £31,350 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Computer Science (0.5 FTE) | To be published when UKRI rate is set 2 | £15,675 |
| PhD Computer Science (0.6 FTE) | To be published when UKRI rate is set 2 | £18,810 |
| PhD Computer Science (0.8 FTE) | To be published when UKRI rate is set 2 | £25,080 |
Department of Life Sciences
| Full-time | Home | Overseas |
|---|---|---|
| PhD Biochemistry | To be published when UKRI rate is set 3 | £31,350 |
| PhD Biology | To be published when UKRI rate is set 3 | £31,350 |
| PhD Biosciences | To be published when UKRI rate is set 3 | £31,350 |
| Integrated PhD Biotechnology (Year 1 - MSc Biotechnology) 4 | £15,200 | £35,250 |
| Integrated PhD Molecular Biosciences (Year 1 - MSc Molecular Biosciences) 4 | £15,200 | £35,250 |
| PhD Pharmacy and Pharmacology | To be published when UKRI rate is set 3 | £31,350 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Biochemistry (0.5 FTE) | To be published when UKRI rate is set 3 | £15,675 |
| PhD Biochemistry (0.6 FTE) | To be published when UKRI rate is set 3 | £18,810 |
| PhD Biochemistry (0.8 FTE) | To be published when UKRI rate is set 3 | £25,080 |
| PhD Biology (0.5 FTE) | To be published when UKRI rate is set 3 | £15,675 |
| PhD Biology (0.6 FTE) | To be published when UKRI rate is set 3 | £18,810 |
| PhD Biology (0.8 FTE) | To be published when UKRI rate is set 3 | £25,080 |
| PhD Pharmacy and Pharmacology (0.5 FTE) | To be published when UKRI rate is set 3 | £15,675 |
| PhD Pharmacy and Pharmacology (0.6 FTE) | To be published when UKRI rate is set 3 | £18,810 |
| PhD Pharmacy and Pharmacology (0.8 FTE) | To be published when UKRI rate is set 3 | £25,080 |
| MD Doctor of Medicine (annual fee) | To be published when UKRI rate is set 3 | £12,600 5 |
Department of Mathematical Sciences
| Full-time | Home | Overseas |
|---|---|---|
| PhD Mathematics | To be published when UKRI rate is set 6 | £31,350 |
| PhD Statistics | To be published when UKRI rate is set 6 | £31,350 |
| Integrated PhD Statistical Applied Mathematics | To be published when UKRI rate is set 6 | £31,350 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Mathematics (0.5 FTE) | To be published when UKRI rate is set 6 | £15,675 |
| PhD Mathematics (0.6 FTE) | To be published when UKRI rate is set 6 | £18,810 |
| PhD Mathematics (0.8 FTE) | To be published when UKRI rate is set 6 | £25,080 |
| PhD Statistics (0.5 FTE) | To be published when UKRI rate is set 6 | £15,675 |
| PhD Statistics (0.6 FTE) | To be published when UKRI rate is set 6 | £18,810 |
| PhD Statistics (0.8 FTE) | To be published when UKRI rate is set 6 | £25,080 |
Department of Physics
| Full-time | Home | Overseas |
|---|---|---|
| PhD Physics | To be published when UKRI rate is set 7 | £31,350 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Physics (0.5 FTE) | To be published when UKRI rate is set 7 | £15,675 |
| PhD Physics (0.6 FTE) | To be published when UKRI rate is set 7 | £18,810 |
| PhD Physics (0.8 FTE) | To be published when UKRI rate is set 7 | £25,080 |
Discounted fees for staff and Bath alumni
If you're a Âé¶¹´«Ã½ graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: