About these fees
These fees are for new students starting in the 2027/28 academic year only. Tuition fees are liable to increase annually for all Âé¶¹´«Ã½ students.
For standard PhD courses, you can choose to pursue your PhD full time or part time. If you want to study part time, you can choose between three full-time equivalent (FTE) modes of study. All other part-time doctoral programmes are only available as 0.5 FTE.
Annual fee increases
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage. The amount you need to pay will be set out when you re-register with the University at the beginning of each academic year.
If you want to know the specific tuition fees for your course before you re-register, contact Student Finance at stu-fin@bath.ac.uk
If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
Understanding your fee status
If you're an EU national, your fee status may be Home or Overseas, depending on your circumstances.
Department of Economics
| Full-time | Home | Overseas |
|---|---|---|
| PhD Economics | To be published when UKRI rate is set 1 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Economics (0.5 FTE) | To be published when UKRI rate is set 1 | £12,600 |
| PhD Economics (0.6 FTE) | To be published when UKRI rate is set 1 | £15,120 |
| PhD Economics (0.8 FTE) | To be published when UKRI rate is set 1 | £20,160 |
Department of Education
| Full-time | Home | Overseas |
|---|---|---|
| PhD Education | To be published when UKRI rate is set 2 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Education (0.5 FTE) | To be published when UKRI rate is set 2 | £12,600 |
| PhD Education (0.6 FTE) | To be published when UKRI rate is set 2 | £15,120 |
| PhD Education (0.8 FTE) | To be published when UKRI rate is set 2 | £20,160 |
| EdD fee per unit | £2,610 | £2,610 |
| EdD fee per unit credited (prior study only) | £1,955 | £1,955 |
| EdD fee per unit credited (prior study and assessment) | £1,305 | £1,305 |
| EdD fee for Research Enquiry (supervised) | £13,505 | £13,505 |
| EdD fee for Research Enquiry (published papers) | £13,505 | £13,505 |
Department for Health
| Full-time | Home | Overseas |
|---|---|---|
| PhD Health | To be published when UKRI rate is set 3 | £25,200 |
| PhD Health and Wellbeing | To be published when UKRI rate is set 3 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Health (0.5 FTE) | To be published when UKRI rate is set 3 | £12,600 |
| PhD Health (0.6 FTE) | To be published when UKRI rate is set 3 | £15,120 |
| PhD Health (0.8 FTE) | To be published when UKRI rate is set 3 | £20,160 |
| PhD Health and Wellbeing (0.5 FTE) | To be published when UKRI rate is set 3 | £12,600 |
| PhD Health and Wellbeing (0.6 FTE) | To be published when UKRI rate is set 3 | £15,120 |
| PhD Health and Wellbeing (0.8 FTE) | To be published when UKRI rate is set 3 | £20,160 |
| MD Doctor of Medicine (annual fee) | To be published when UKRI rate is set 3 | £12,600 |
| Professional Doctorate in Health (annual fee) | £3,305 | £9,445 |
Department of Politics, Languages & International Studies
| Full-time | Home | Overseas |
|---|---|---|
| PhD Politics, Languages and International Studies | To be published when UKRI rate is set 4 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Politics, Languages and International Studies (0.5 FTE) | To be published when UKRI rate is set 4 | £12,600 |
| PhD Politics, Languages and International Studies (0.6 FTE) | To be published when UKRI rate is set 4 | £15,120 |
| PhD Politics, Languages and International Studies (0.8 FTE) | To be published when UKRI rate is set 4 | £20,160 |
Department of Psychology
| Full-time | Home | Overseas |
|---|---|---|
| PhD Psychology | To be published when UKRI rate is set 5 | £25,200 |
| Doctorate in Clinical Psychology | To be confirmed 6 | £30,900 |
| PhD Sustainable Futures | To be published when UKRI rate is set 5 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Psychology (0.5 FTE) | To be published when UKRI rate is set 5 | £12,600 |
| PhD Psychology (0.6 FTE) | To be published when UKRI rate is set 5 | £15,120 |
| PhD Psychology (0.8 FTE) | To be published when UKRI rate is set 5 | £20,160 |
| PhD Sustainable Futures (0.5 FTE) | To be published when UKRI rate is set 5 | £12,600 |
| PhD Sustainable Futures (0.6 FTE) | To be published when UKRI rate is set 5 | £15,120 |
| PhD Sustainable Futures (0.8 FTE) | To be published when UKRI rate is set 5 | £20,160 |
Department of Social & Policy Sciences
| Full-time | Home | Overseas |
|---|---|---|
| PhD Social and Policy Sciences | To be published when UKRI rate is set 7 | £25,200 |
| PhD Global Political Economy | To be published when UKRI rate is set 7 | £25,200 |
| PhD Security, Conflict and Human Rights | To be published when UKRI rate is set 7 | £25,200 |
| PhD Advanced Quantitative Methods in Social Sciences | To be published when UKRI rate is set 7 | £25,200 |
| Part-time | Home | Overseas |
|---|---|---|
| PhD Social and Policy Sciences (0.5 FTE) | To be published when UKRI rate is set 7 | £12,600 |
| PhD Social and Policy Sciences (0.6 FTE) | To be published when UKRI rate is set 7 | £15,120 |
| PhD Social and Policy Sciences (0.8 FTE) | To be published when UKRI rate is set 7 | £20,160 |
| PhD Global Political Economy (0.5 FTE) | To be published when UKRI rate is set 7 | £12,600 |
| PhD Global Political Economy (0.6 FTE) | To be published when UKRI rate is set 7 | £15,120 |
| PhD Global Political Economy (0.8 FTE) | To be published when UKRI rate is set 7 | £20,160 |
| PhD Security, Conflict and Human Rights (0.5 FTE) | To be published when UKRI rate is set 7 | £12,600 |
| PhD Security, Conflict and Human Rights (0.6 FTE) | To be published when UKRI rate is set 7 | £15,120 |
| PhD Security, Conflict and Human Rights (0.8 FTE) | To be published when UKRI rate is set 7 | £20,160 |
| PhD Advanced Quantitative Methods in Social Sciences (0.5 FTE) | To be published when UKRI rate is set 7 | £12,600 |
| PhD Advanced Quantitative Methods in Social Sciences (0.6 FTE) | To be published when UKRI rate is set 7 | £15,120 |
| PhD Advanced Quantitative Methods in Social Sciences (0.8 FTE) | To be published when UKRI rate is set 7 | £20,160 |
| Professional Doctorate in Policy Research and Practice (Administered on behalf of the Institute for Policy Research) | £7,215 8 | £8,715 8 |
Discounted fees for staff and Bath alumni
If you're a Âé¶¹´«Ã½ graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: