School of Management, Programme Catalogue 2018/19 |
TMMN-AFM06: MSc Management with Human Resource Management |
Leading to the award of MASTER OF SCIENCE
IN MANAGEMENT WITH
HUMAN RESOURCE MANAGEMENT |
Mode of attendance: Full-time |
NFAAR-PGT assessment regulations:- This programme has the following designated alternative programmes (DAPs):
- Assessment Regulations:
. - Programme progression requirement: not applicable
- Taught credits: 60; Dissertation/Project credits: 30
|
Unit Code | Title | ECTS Credits |
MN30170 | Fundamentals of accounting and financial management | 6 credits [equivalent to 12 CATS credits] |
MN50167 | Marketing | 6 credits [equivalent to 12 CATS credits] |
MN50169 | Business economics | 6 credits [equivalent to 12 CATS credits] |
MN50174 | Human resource management | 6 credits [equivalent to 12 CATS credits] |
MN50175 | Operations management | 6 credits [equivalent to 12 CATS credits] |
Unit Code | Title | ECTS Credits |
MN50155 | Understanding employment law | 6 credits [equivalent to 12 CATS credits] |
MN50166 | Methods of management research | 6 credits [equivalent to 12 CATS credits] |
MN50332 | Strategy and human resource management | 6 credits [equivalent to 12 CATS credits] |
MN50438 | Leading & managing change | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 1 unit from the following list: |
Unit Code | Title | ECTS Credits |
MN30270 | Virtual organising: understanding group behaviour online | 6 credits [equivalent to 12 CATS credits] |
MN50176 | Strategic management | 6 credits [equivalent to 12 CATS credits] |
MN50180 | Fundamentals of corporate finance | 6 credits [equivalent to 12 CATS credits] |
MN50182 | Financial management for international business | 6 credits [equivalent to 12 CATS credits] |
MN50187 | Management consulting: data driven approaches | 6 credits [equivalent to 12 CATS credits] |
MN50205 | Project management | 6 credits [equivalent to 12 CATS credits] |
MN50360 | Strategic brand management | 6 credits [equivalent to 12 CATS credits] |
MN50412 | Investment banking | 6 credits [equivalent to 12 CATS credits] |
MN50471 | Economic governance and industrial policy | 6 credits [equivalent to 12 CATS credits] |
MN50477 | Entrepreneurship and innovation | 6 credits [equivalent to 12 CATS credits] |
MN50479 | Global governance and accountability | 6 credits [equivalent to 12 CATS credits] |
MN50480 | Principles of corporate social responsibility | 6 credits [equivalent to 12 CATS credits] |
MN50482 | Supply management | 6 credits [equivalent to 12 CATS credits] |
MN50550 | Business analytics | 6 credits [equivalent to 12 CATS credits] |
MN50583 | Strategies for sustainability | 6 credits [equivalent to 12 CATS credits] |
MN50584 | Managing strategic partnerships | 6 credits [equivalent to 12 CATS credits] |
MN50585 | New product development | 6 credits [equivalent to 12 CATS credits] |
MN50615 | Risk & risk management | 6 credits [equivalent to 12 CATS credits] |
MN50680 | Contemporary and emerging issues for organisations | 6 credits [equivalent to 12 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Optional Units: Select 30 credits from the following list: |
Unit Code | Title | ECTS Credits |
MN50178 | Dissertation | 30 credits [equivalent to 60 CATS credits] |
MN50692 | Practicum | 30 credits [equivalent to 60 CATS credits] |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2018/19 academic year only. Students continuing their studies into 2019/20 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- .
|