Department of Mathematical Sciences, Programme Catalogue 2018/19 |
RSMA-AFM16: Integrated PhD Statistical Applied Mathematics |
Leading to the award of DOCTOR OF PHILOSOPHY |
Mode of attendance: Full-time |
NFAAR-PGT assessment regulations:- This programme has the following possible exit awards:
- TSMA-AFM17: MRes Statistical Applied Mathematics
- TSMA-AFM16: MSc Statistical Applied Mathematics
- TSMA-AFL16: PG Dip Statistical Applied Mathematics
- TSMA-AFC16: PG Cert Statistical Applied Mathematics
- Programme progression requirement: 60%
- NFAAR-PGT only covers the award of the MRes on this programme. Progression to PhD and the award of a PhD are not covered by NFAAR-PGT.
- Taught credits: 60; Dissertation/Project credits: 30
|
Academic Year: Taught Units |
Unit Code | Title | ECTS Credits |
MA50246 | Student-led symposia and integrative think tanks | 12 credits [equivalent to 24 CATS credits] |
Optional Units: Select 4 units from the following list: |
- Students who have not previously taken MA40198, MA50174 or MA50178 (or an equivalent) will be expected to take these units.
|
Unit Code | Title | ECTS Credits |
MA40042 | Measure theory & integration | 6 credits [equivalent to 12 CATS credits] |
MA40044 | Mathematical methods 1 | 6 credits [equivalent to 12 CATS credits] |
MA40045 | Dynamical systems | 6 credits [equivalent to 12 CATS credits] |
MA40092 | Classical statistical inference | 6 credits [equivalent to 12 CATS credits] |
MA40171 | Numerical solution of evolutionary equations | 6 credits [equivalent to 12 CATS credits] |
MA40198 | Applied statistical inference | 6 credits [equivalent to 12 CATS credits] |
MA50046 | Linear control theory | 6 credits [equivalent to 12 CATS credits] |
MA50084 | Generalised linear models | 6 credits [equivalent to 12 CATS credits] |
MA50087 | Optimisation methods of operational research | 6 credits [equivalent to 12 CATS credits] |
MA50125 | Markov processes & applications | 6 credits [equivalent to 12 CATS credits] |
MA50174 | Applied numerical computation | 6 credits [equivalent to 12 CATS credits] |
MA50178 | Numerical linear algebra | 6 credits [equivalent to 12 CATS credits] |
MA50179 | Mathematical biology 1 | 6 credits [equivalent to 12 CATS credits] |
MA50181 | Mathematical methods 1 | 6 credits [equivalent to 12 CATS credits] |
MA50183 | Specialist reading course | 6 credits [equivalent to 12 CATS credits] |
MA50196 | Financial derivatives | 6 credits [equivalent to 12 CATS credits] |
MA50205 | Advanced mathematical study 1 | 6 credits [equivalent to 12 CATS credits] |
MA50257 | Methods for stochastic systems | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select a minimum of 1 and a maximum of 3 units from the following list: |
Unit Code | Title | ECTS Credits |
MA40177 | Scientific computing | 6 credits [equivalent to 12 CATS credits] |
MA50170 | Numerical solution of elliptic PDEs | 6 credits [equivalent to 12 CATS credits] |
MA50250 | Inverse problems, data assimilation and filtering | 6 credits [equivalent to 12 CATS credits] |
MA50251 | Applied stochastic differential equations | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select a minimum of 1 and a maximum of 3 units from the following list: |
Unit Code | Title | ECTS Credits |
MA40048 | Analytical & geometrical theory of differential equations | 6 credits [equivalent to 12 CATS credits] |
MA40049 | Elasticity | 6 credits [equivalent to 12 CATS credits] |
MA40050 | Numerical optimisation and large-scale systems | 6 credits [equivalent to 12 CATS credits] |
MA40058 | Probability with martingales | 6 credits [equivalent to 12 CATS credits] |
MA40059 | Mathematical methods 2 | 6 credits [equivalent to 12 CATS credits] |
MA40090 | Multivariate data analysis | 6 credits [equivalent to 12 CATS credits] |
MA40189 | Topics in Bayesian statistics | 6 credits [equivalent to 12 CATS credits] |
MA40203 | Theory of partial differential equations | 6 credits [equivalent to 12 CATS credits] |
MA40239 | Discrete probability | 6 credits [equivalent to 12 CATS credits] |
MA40255 | Viscous fluid dynamics | 6 credits [equivalent to 12 CATS credits] |
MA50059 | Mathematical methods 2 | 6 credits [equivalent to 12 CATS credits] |
MA50061 | Optimal control | 6 credits [equivalent to 12 CATS credits] |
MA50063 | Mathematical biology 2 | 6 credits [equivalent to 12 CATS credits] |
MA50085 | Time series | 6 credits [equivalent to 12 CATS credits] |
MA50089 | Stochastic processes & finance | 6 credits [equivalent to 12 CATS credits] |
MA50176 | Case studies in mathematical modelling and industrial mathematics | 6 credits [equivalent to 12 CATS credits] |
MA50206 | Advanced mathematical study 2 | 6 credits [equivalent to 12 CATS credits] |
MA50215 | Specialist reading course | 6 credits [equivalent to 12 CATS credits] |
MA50247 | Bayesian and large scale methods | 6 credits [equivalent to 12 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Designated Essential Units: |
Unit Code | Title | ECTS Credits |
MA50248 | Thesis formulation report | 30 credits [equivalent to 60 CATS credits] |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2018/19 academic year only. Students continuing their studies into 2019/20 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- .
|