Department of Economics, Programme Catalogue 2018/19 |
THES-AFM18: MSc Applied Economics with Environmental Policy |
Leading to the award of MASTER OF SCIENCE
IN APPLIED ECONOMICS WITH ENVIRONMENTAL POLICY |
Mode of attendance: Full-time |
NFAAR-PGT assessment regulations:- This programme has the following designated alternative programmes (DAPs):
- Assessment Regulations:
. - Programme progression requirement: not applicable
- Taught credits: 60; Dissertation/Project credits: 30
|
Designated Essential Units: |
Unit Code | Title | ECTS Credits |
ES50112 | Applied econometrics | 6 credits [equivalent to 12 CATS credits] |
ES50113 | Applied macroeconomics | 6 credits [equivalent to 12 CATS credits] |
ES50114 | Applied microeconomics | 6 credits [equivalent to 12 CATS credits] |
Unit Code | Title | ECTS Credits |
ES50115 | Applied research methods | 6 credits [equivalent to 12 CATS credits] |
ES50116 | Strategic decision making & games | 6 credits [equivalent to 12 CATS credits] |
Designated Essential Units: |
Unit Code | Title | ECTS Credits |
ES50058 | Environmental regulation | 6 credits [equivalent to 12 CATS credits] |
ES50059 | Environmental & resource economics | 6 credits [equivalent to 12 CATS credits] |
ES50125 | Public policy analysis | 6 credits [equivalent to 12 CATS credits] |
Optional Units: Select 2 units from the following list: |
Unit Code | Title | ECTS Credits |
ES50076 | Economics of financial institutions | 6 credits [equivalent to 12 CATS credits] |
ES50078 | International monetary policy & institutions | 6 credits [equivalent to 12 CATS credits] |
ES50117 | Applied behavioural economics | 6 credits [equivalent to 12 CATS credits] |
ES50118 | Applied behavioural finance | 6 credits [equivalent to 12 CATS credits] |
ES50119 | Applied financial economics | 6 credits [equivalent to 12 CATS credits] |
ES50120 | Economics of politics | 6 credits [equivalent to 12 CATS credits] |
ES50121 | Experimental economics | 6 credits [equivalent to 12 CATS credits] |
ES50122 | Financial markets | 6 credits [equivalent to 12 CATS credits] |
ES50123 | Health economics | 6 credits [equivalent to 12 CATS credits] |
ES50124 | Public finance | 6 credits [equivalent to 12 CATS credits] |
Dissertation Period: Project/Dissertation Units |
Unit Code | Title | ECTS Credits |
ES50064 | Economics: Masters dissertation | 30 credits [equivalent to 60 CATS credits] |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2018/19 academic year only. Students continuing their studies into 2019/20 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- .
|