Academic Skills units 2018/9 |
- The following units are for students whose first language is not English, with the exception of EL00707, EL00708 & EL10270 (Academic writing for native speakers of English), and EL10693/EL10694 (Presentation skills) which are available to all students whatever their first language.
- For information on how to enrol on Academic Skills Programme units from the Skills Centre, please visit their website: /professional-services/academic-skills-programme-asp/.
|
Unit Code | Title | ECTS Credits |
EL10268 | English for employment | 3 credits [equivalent to 6 CATS credits] |
EL10270 | Academic writing for native speakers of English | 3 credits [equivalent to 6 CATS credits] |
EL10271 | Critical reading | 3 credits [equivalent to 6 CATS credits] |
EL10687 | Academic writing for undergraduates | 3 credits [equivalent to 6 CATS credits] |
EL10689 | Academic writing for taught masters | 3 credits [equivalent to 6 CATS credits] |
EL10691 | Academic writing for postgraduate research | 3 credits [equivalent to 6 CATS credits] |
EL10693 | Presentation skills | 3 credits [equivalent to 6 CATS credits] |
EL10695 | Discussion skills | 3 credits [equivalent to 6 CATS credits] |
EL10697 | Cambridge First Certificate in English examination class | 6 credits [equivalent to 12 CATS credits] |
EL10699 | Cambridge Certificate of Advanced English examination class | 6 credits [equivalent to 12 CATS credits] |
EL10701 | Cambridge Certificate of Proficiency in English class | 6 credits [equivalent to 12 CATS credits] |
Non credit-bearing units: |
Unit Code | Title | ECTS Credits |
EL00707 | Academic writing for native speakers of English | 0 credits [equivalent to 0 CATS credits] |
EL00709 | Academic writing for postgraduate research | 0 credits [equivalent to 0 CATS credits] |
EL00711 | Academic writing for taught masters | 0 credits [equivalent to 0 CATS credits] |
EL00713 | Academic writing for undergraduates | 0 credits [equivalent to 0 CATS credits] |
EL00715 | English for employment | 0 credits [equivalent to 0 CATS credits] |
EL00717 | Critical reading | 0 credits [equivalent to 0 CATS credits] |
EL00719 | Presentation skills | 0 credits [equivalent to 0 CATS credits] |
EL00721 | Discussion skills | 0 credits [equivalent to 0 CATS credits] |
EL00723 | Cambridge First Certificate in English examination class | 0 credits [equivalent to 0 CATS credits] |
EL00725 | Cambridge Certificate of Advanced English examination class | 0 credits [equivalent to 0 CATS credits] |
EL00727 | Cambridge Certificate of Proficiency in English class | 0 credits [equivalent to 0 CATS credits] |
EL00731 | Grammar development | 0 credits [equivalent to 0 CATS credits] |
EL00732 | Listening and pronunciation | 0 credits [equivalent to 0 CATS credits] |
EL00733 | Business English certificate | 0 credits [equivalent to 0 CATS credits] |
Unit Code | Title | ECTS Credits |
EL10269 | English for employment | 3 credits [equivalent to 6 CATS credits] |
EL10270 | Academic writing for native speakers of English | 3 credits [equivalent to 6 CATS credits] |
EL10272 | Critical reading | 3 credits [equivalent to 6 CATS credits] |
EL10688 | Academic writing for undergraduates | 3 credits [equivalent to 6 CATS credits] |
EL10690 | Academic writing for taught masters | 3 credits [equivalent to 6 CATS credits] |
EL10692 | Academic writing for postgraduate research | 3 credits [equivalent to 6 CATS credits] |
EL10694 | Presentation skills | 3 credits [equivalent to 6 CATS credits] |
EL10696 | Discussion skills | 3 credits [equivalent to 6 CATS credits] |
EL10698 | Cambridge First Certificate in English examination class | 6 credits [equivalent to 12 CATS credits] |
EL10700 | Cambridge Certificate of Advanced English examination class | 6 credits [equivalent to 12 CATS credits] |
EL10702 | Cambridge Certificate of Proficiency in English class | 6 credits [equivalent to 12 CATS credits] |
Non credit-bearing units: |
Unit Code | Title | ECTS Credits |
EL00708 | Academic writing for native speakers of English | 0 credits [equivalent to 0 CATS credits] |
EL00710 | Academic writing for postgraduate research | 0 credits [equivalent to 0 CATS credits] |
EL00712 | Academic writing for taught masters | 0 credits [equivalent to 0 CATS credits] |
EL00714 | Academic writing for undergraduates | 0 credits [equivalent to 0 CATS credits] |
EL00716 | English for employment | 0 credits [equivalent to 0 CATS credits] |
EL00718 | Critical reading | 0 credits [equivalent to 0 CATS credits] |
EL00720 | Presentation skills | 0 credits [equivalent to 0 CATS credits] |
EL00722 | Discussion skills | 0 credits [equivalent to 0 CATS credits] |
EL00724 | Cambridge First Certificate in English examination class | 0 credits [equivalent to 0 CATS credits] |
EL00726 | Cambridge Certificate of Advanced English examination class | 0 credits [equivalent to 0 CATS credits] |
EL00728 | Cambridge Certificate of Proficiency in English class | 0 credits [equivalent to 0 CATS credits] |
EL00731 | Grammar development | 0 credits [equivalent to 0 CATS credits] |
EL00732 | Listening and pronunciation | 0 credits [equivalent to 0 CATS credits] |
EL00733 | Business English certificate | 0 credits [equivalent to 0 CATS credits] |
Notes: - Programmes and units may be changed in accordance with normal University procedures.
- This programme catalogue is applicable for all years of study for the 2018/19 academic year only. Students continuing their studies into 2019/20 and beyond should not assume that this programme, or its component units, will be delivered in future years in the format displayed here.
- NFAAR assessment regulations are subject to review and update. Links given here will provide access to the latest versions of NFAAR documentation. The regulations described in this documentation may not necessarily be those which applied in previous academic years. For detailed information on how the NFAAR was applied to this programme in previous academic years, please contact the relevant Director of Studies.
- Availability of units is subject to constraints such as staff availability, minimum and maximum group sizes, and timetabling factors as well as a student's ability to meet any pre-requisite rules.
- .
|